| Photo | MFG. Part number | Our Part number | Manufacturer | Description | Package Type | Qty | Pricing (USD) | ||
| .jpg) | RE0402DRE07390RL | LYN-RE0402DRE07390RL | Yageo | Resistors SMD 390 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 91160 | Email us | |
| .jpg) | RE0402DRE0739KL | LYN-RE0402DRE0739KL | Yageo | Resistors SMD 39K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 79280 | Email us | |
| .jpg) | RE0402DRE0739RL | LYN-RE0402DRE0739RL | Yageo | Resistors SMD 39 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 27940 | Email us | |
| .jpg) | RE0402DRE073K01L | LYN-RE0402DRE073K01L | Yageo | Resistors SMD 3.01KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 76860 | Email us | |
| .jpg) | RE0402DRE073K24L | LYN-RE0402DRE073K24L | Yageo | Resistors SMD 3.24KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 25480 | Email us | |
| .jpg) | RE0402DRE073K3L | LYN-RE0402DRE073K3L | Yageo | Resistors SMD 3.3K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 71830 | Email us | |
| .jpg) | RE0402DRE073K6L | LYN-RE0402DRE073K6L | Yageo | Resistors SMD 3.6K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 7730 | Email us | |
| .jpg) | RE0402DRE073K9L | LYN-RE0402DRE073K9L | Yageo | Resistors SMD 3.9K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 88170 | Email us | |
| .jpg) | RE0402DRE073KL | LYN-RE0402DRE073KL | Yageo | Resistors SMD 3K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 52660 | Email us | |
| .jpg) | RE0402DRE07402KL | LYN-RE0402DRE07402KL | Yageo | Resistors SMD 402K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 83790 | Email us | |
| .jpg) | RE0402DRE0740K2L | LYN-RE0402DRE0740K2L | Yageo | Resistors SMD 40.2KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 75970 | Email us | |
| .jpg) | RE0402DRE0740R2L | LYN-RE0402DRE0740R2L | Yageo | Resistors SMD 40.2 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 33500 | Email us | |
| .jpg) | RE0402DRE07430KL | LYN-RE0402DRE07430KL | Yageo | Resistors SMD 430K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 24580 | Email us | |
| .jpg) | RE0402DRE07430RL | LYN-RE0402DRE07430RL | Yageo | Resistors SMD 430 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 17410 | Email us | |
| .jpg) | RE0402DRE0743K2L | LYN-RE0402DRE0743K2L | Yageo | Resistors SMD 43.2KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 8330 | Email us | |
