| Photo | MFG. Part number | Our Part number | Manufacturer | Description | Package Type | Qty | Pricing (USD) | ||
| .jpg) | RE0402DRE0743KL | LYN-RE0402DRE0743KL | Yageo | Resistors SMD 43K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 74410 | Email us | |
| .jpg) | RE0402DRE0744K2L | LYN-RE0402DRE0744K2L | Yageo | Resistors SMD 44.2KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 72060 | Email us | |
| .jpg) | RE0402DRE07453RL | LYN-RE0402DRE07453RL | Yageo | Resistors SMD 453 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 42090 | Email us | |
| .jpg) | RE0402DRE0745K3L | LYN-RE0402DRE0745K3L | Yageo | Resistors SMD 45.3KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 79270 | Email us | |
| .jpg) | RE0402DRE07470KL | LYN-RE0402DRE07470KL | Yageo | Resistors SMD 470K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 85100 | Email us | |
| .jpg) | RE0402DRE07470RL | LYN-RE0402DRE07470RL | Yageo | Resistors SMD 470 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 92700 | Email us | |
| .jpg) | RE0402DRE07475RL | LYN-RE0402DRE07475RL | Yageo | Resistors SMD 475 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 23200 | Email us | |
| .jpg) | RE0402DRE0747KL | LYN-RE0402DRE0747KL | Yageo | Resistors SMD 47K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 12900 | Email us | |
| .jpg) | RE0402DRE0747RL | LYN-RE0402DRE0747RL | Yageo | Resistors SMD 47 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 79900 | Email us | |
| .jpg) | RE0402DRE07487KL | LYN-RE0402DRE07487KL | Yageo | Resistors SMD 487K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 85800 | Email us | |
| .jpg) | RE0402DRE0748K7L | LYN-RE0402DRE0748K7L | Yageo | Resistors SMD 48.7KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 94290 | Email us | |
| .jpg) | RE0402DRE07499KL | LYN-RE0402DRE07499KL | Yageo | Resistors SMD 499K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 29070 | Email us | |
| .jpg) | RE0402DRE07499RL | LYN-RE0402DRE07499RL | Yageo | Resistors SMD 499 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 37510 | Email us | |
| .jpg) | RE0402DRE0749R9L | LYN-RE0402DRE0749R9L | Yageo | Resistors SMD 49.9 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 5310 | Email us | |
| .jpg) | RE0402DRE074K22L | LYN-RE0402DRE074K22L | Yageo | Resistors SMD 4.22KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 89020 | Email us | |
