| Photo | MFG. Part number | Our Part number | Manufacturer | Description | Package Type | Qty | Pricing (USD) | ||
| .jpg) | RE0402DRE0780R6L | LYN-RE0402DRE0780R6L | Yageo | Resistors SMD 80.6 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 14050 | Email us | |
| .jpg) | RE0402DRE07820KL | LYN-RE0402DRE07820KL | Yageo | Resistors SMD 820K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 27100 | Email us | |
| .jpg) | RE0402DRE07820RL | LYN-RE0402DRE07820RL | Yageo | Resistors SMD 820 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 88340 | Email us | |
| .jpg) | RE0402DRE07825RL | LYN-RE0402DRE07825RL | Yageo | Resistors SMD 825 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 85430 | Email us | |
| .jpg) | RE0402DRE0782K5L | LYN-RE0402DRE0782K5L | Yageo | Resistors SMD 82.5KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 67110 | Email us | |
| .jpg) | RE0402DRE0782KL | LYN-RE0402DRE0782KL | Yageo | Resistors SMD 82K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 74290 | Email us | |
| .jpg) | RE0402DRE0782RL | LYN-RE0402DRE0782RL | Yageo | Resistors SMD 82 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 75100 | Email us | |
| .jpg) | RE0402DRE07845RL | LYN-RE0402DRE07845RL | Yageo | Resistors SMD 845 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 57630 | Email us | |
| .jpg) | RE0402DRE0786K6L | LYN-RE0402DRE0786K6L | Yageo | Resistors SMD 86.6KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 57880 | Email us | |
| .jpg) | RE0402DRE07887RL | LYN-RE0402DRE07887RL | Yageo | Resistors SMD 887 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 21500 | Email us | |
| .jpg) | RE0402DRE0788K7L | LYN-RE0402DRE0788K7L | Yageo | Resistors SMD 88.7KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 18880 | Email us | |
| .jpg) | RE0402DRE078K25L | LYN-RE0402DRE078K25L | Yageo | Resistors SMD 8.25KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 24910 | Email us | |
| .jpg) | RE0402DRE078K2L | LYN-RE0402DRE078K2L | Yageo | Resistors SMD 8.2K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 62890 | Email us | |
| .jpg) | RE0402DRE078K66L | LYN-RE0402DRE078K66L | Yageo | Resistors SMD 8.66KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 54730 | Email us | |
| .jpg) | RE0402DRE0790R9L | LYN-RE0402DRE0790R9L | Yageo | Resistors SMD 90.9 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) |  Datasheet | 80000 | Email us | |
