| Photo | MFG. Part number | Our Part number | Manufacturer | Description | Package Type | Qty | Pricing (USD) | ||
|  | MCR100JZHJ333 | LYN-MCR100JZHJ333 | Rohm Semiconductor | Resistors SMD 33K OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 81700 | Email us | |
|  | MCR100JZHJ360 | LYN-MCR100JZHJ360 | Rohm Semiconductor | Resistors SMD 36 OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 42060 | Email us | |
|  | MCR100JZHJ361 | LYN-MCR100JZHJ361 | Rohm Semiconductor | Resistors SMD 360 OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 50190 | Email us | |
|  | MCR100JZHJ362 | LYN-MCR100JZHJ362 | Rohm Semiconductor | Resistors SMD 3.6K OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 29800 | Email us | |
|  | MCR100JZHJ363 | LYN-MCR100JZHJ363 | Rohm Semiconductor | Resistors SMD 36K OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 83400 | Email us | |
|  | MCR100JZHJ390 | LYN-MCR100JZHJ390 | Rohm Semiconductor | Resistors SMD 39 OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 52630 | Email us | |
|  | MCR100JZHJ391 | LYN-MCR100JZHJ391 | Rohm Semiconductor | Resistors SMD 390 OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 7930 | Email us | |
|  | MCR100JZHJ392 | LYN-MCR100JZHJ392 | Rohm Semiconductor | Resistors SMD 3.9K OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 56800 | Email us | |
|  | MCR100JZHJ393 | LYN-MCR100JZHJ393 | Rohm Semiconductor | Resistors SMD 39K OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 75180 | Email us | |
|  | MCR100JZHJ3R0 | LYN-MCR100JZHJ3R0 | Rohm Semiconductor | Resistors SMD 3 OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 20530 | Email us | |
|  | MCR100JZHJ3R3 | LYN-MCR100JZHJ3R3 | Rohm Semiconductor | Resistors SMD 3.3 OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 52090 | Email us | |
|  | MCR100JZHJ3R6 | LYN-MCR100JZHJ3R6 | Rohm Semiconductor | Resistors SMD 3.6 OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 13880 | Email us | |
|  | MCR100JZHJ3R9 | LYN-MCR100JZHJ3R9 | Rohm Semiconductor | Resistors SMD 3.9 OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 88120 | Email us | |
|  | MCR100JZHJ430 | LYN-MCR100JZHJ430 | Rohm Semiconductor | Resistors SMD 43 OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 33990 | Email us | |
|  | MCR100JZHJ431 | LYN-MCR100JZHJ431 | Rohm Semiconductor | Resistors SMD 430 OHM 5% 1W 2512 | 2512 (6432 Metric) |  Datasheet | 80590 | Email us | |
