| Photo | MFG. Part number | Our Part number | Manufacturer | Description | Package Type | Qty | Pricing (USD) | ||
| .jpg) | KTR25JZPF9100 | LYN-KTR25JZPF9100 | Rohm Semiconductor | Resistors SMD 910 OHM 1% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 67670 | Email us | |
| .jpg) | KTR25JZPF9101 | LYN-KTR25JZPF9101 | Rohm Semiconductor | Resistors SMD 9.1K OHM 1% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 78520 | Email us | |
| .jpg) | KTR25JZPF9102 | LYN-KTR25JZPF9102 | Rohm Semiconductor | Resistors SMD 91K OHM 1% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 94610 | Email us | |
| .jpg) | KTR25JZPF9103 | LYN-KTR25JZPF9103 | Rohm Semiconductor | Resistors SMD 910K OHM 1% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 52480 | Email us | |
| .jpg) | KTR25JZPF9104 | LYN-KTR25JZPF9104 | Rohm Semiconductor | Resistors SMD 9.1M OHM 1% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 63580 | Email us | |
| .jpg) | KTR25JZPF91R0 | LYN-KTR25JZPF91R0 | Rohm Semiconductor | Resistors SMD 91 OHM 1% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 65470 | Email us | |
| .jpg) | KTR25JZPF9R10 | LYN-KTR25JZPF9R10 | Rohm Semiconductor | Resistors SMD 9.1 OHM 1% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 41590 | Email us | |
| .jpg) | KTR25JZPJ100 | LYN-KTR25JZPJ100 | Rohm Semiconductor | Resistors SMD 10 OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 6560 | Email us | |
| .jpg) | KTR25JZPJ101 | LYN-KTR25JZPJ101 | Rohm Semiconductor | Resistors SMD 100 OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 83040 | Email us | |
| .jpg) | KTR25JZPJ102 | LYN-KTR25JZPJ102 | Rohm Semiconductor | Resistors SMD 1K OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 30520 | Email us | |
| .jpg) | KTR25JZPJ103 | LYN-KTR25JZPJ103 | Rohm Semiconductor | Resistors SMD 10K OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 78500 | Email us | |
| .jpg) | KTR25JZPJ104 | LYN-KTR25JZPJ104 | Rohm Semiconductor | Resistors SMD 100K OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 25950 | Email us | |
| .jpg) | KTR25JZPJ105 | LYN-KTR25JZPJ105 | Rohm Semiconductor | Resistors SMD 1M OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 69230 | Email us | |
| .jpg) | KTR25JZPJ106 | LYN-KTR25JZPJ106 | Rohm Semiconductor | Resistors SMD 10M OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 83330 | Email us | |
| .jpg) | KTR25JZPJ110 | LYN-KTR25JZPJ110 | Rohm Semiconductor | Resistors SMD 11 OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 23940 | Email us | |
