| Photo | MFG. Part number | Our Part number | Manufacturer | Description | Package Type | Qty | Pricing (USD) | ||
| .jpg) | KTR25JZPJ392 | LYN-KTR25JZPJ392 | Rohm Semiconductor | Resistors SMD 3.9K OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 50430 | Email us | |
| .jpg) | KTR25JZPJ393 | LYN-KTR25JZPJ393 | Rohm Semiconductor | Resistors SMD 39K OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 94580 | Email us | |
| .jpg) | KTR25JZPJ394 | LYN-KTR25JZPJ394 | Rohm Semiconductor | Resistors SMD 390K OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 46620 | Email us | |
| .jpg) | KTR25JZPJ395 | LYN-KTR25JZPJ395 | Rohm Semiconductor | Resistors SMD 3.9M OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 34360 | Email us | |
| .jpg) | KTR25JZPJ3R0 | LYN-KTR25JZPJ3R0 | Rohm Semiconductor | Resistors SMD 3 OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 26930 | Email us | |
| .jpg) | KTR25JZPJ3R3 | LYN-KTR25JZPJ3R3 | Rohm Semiconductor | Resistors SMD 3.3 OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 26610 | Email us | |
| .jpg) | KTR25JZPJ3R6 | LYN-KTR25JZPJ3R6 | Rohm Semiconductor | Resistors SMD 3.6 OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 47230 | Email us | |
| .jpg) | KTR25JZPJ3R9 | LYN-KTR25JZPJ3R9 | Rohm Semiconductor | Resistors SMD 3.9 OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 61340 | Email us | |
| .jpg) | KTR25JZPJ430 | LYN-KTR25JZPJ430 | Rohm Semiconductor | Resistors SMD 43 OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 70010 | Email us | |
| .jpg) | KTR25JZPJ431 | LYN-KTR25JZPJ431 | Rohm Semiconductor | Resistors SMD 430 OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 71060 | Email us | |
| .jpg) | KTR25JZPJ432 | LYN-KTR25JZPJ432 | Rohm Semiconductor | Resistors SMD 4.3K OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 50240 | Email us | |
| .jpg) | KTR25JZPJ433 | LYN-KTR25JZPJ433 | Rohm Semiconductor | Resistors SMD 43K OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 33050 | Email us | |
| .jpg) | KTR25JZPJ434 | LYN-KTR25JZPJ434 | Rohm Semiconductor | Resistors SMD 430K OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 9540 | Email us | |
| .jpg) | KTR25JZPJ435 | LYN-KTR25JZPJ435 | Rohm Semiconductor | Resistors SMD 4.3M OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 33540 | Email us | |
| .jpg) | KTR25JZPJ470 | LYN-KTR25JZPJ470 | Rohm Semiconductor | Resistors SMD 47 OHM 5% 1/3W 1210 | 1210 (3225 Metric) |  Datasheet | 44110 | Email us | |
