 Aluminum Electrolytic Capacitors -1
Aluminum Electrolytic Capacitors -1 
| Photo | MFG. Part number | Our Part number | Manufacturer | Description | Package Type | Qty | Pricing (USD) | ||
|  | 35RX30560M10X20 | LYN-35RX30560M10X20 | Rubycon | Capacitors Aluminum RAD | - |  Datasheet | 93290 | Email us | |
| 35ZLH330M10X16 | LYN-35ZLH330M10X16 | Rubycon | Capacitors Aluminum RAD | - |  Datasheet | 51690 | Email us | ||
|  | 400BXA6R8MEFC10X16 | LYN-400BXA6R8MEFC10X16 | Rubycon | Capacitors Aluminum RAD | - |  Datasheet | 63570 | Email us | |
|  | 400LEX6R8MEFC10X16 | LYN-400LEX6R8MEFC10X16 | Rubycon | Capacitors Aluminum RAD | - |  Datasheet | 67770 | Email us | |
|  | 400RX304.7M10X16 | LYN-400RX304.7M10X16 | Rubycon | Capacitors Aluminum RAD | - |  Datasheet | 53150 | Email us | |
|  | 450BXC5.6MEFC10X20 | LYN-450BXC5.6MEFC10X20 | Rubycon | Capacitors Aluminum RAD | - |  Datasheet | 57470 | Email us | |
|  | 35TZV100M10X10.5 | LYN-35TZV100M10X10.5 | Rubycon | Capacitors Aluminum 100UF 20% 35V SMD | Radial, Can - SMD |  Datasheet | 32890 | Email us | |
|  | 400WXA10MEFC12.5X16 | LYN-400WXA10MEFC12.5X16 | Rubycon | Capacitors Aluminum 10UF 20% 400V RADIAL | Radial, Can |  Datasheet | 77030 | Email us | |
|  | 400WXA10MEFCG412.5X16 | LYN-400WXA10MEFCG412.5X16 | Rubycon | Capacitors Aluminum 10UF 20% 400V RADIAL | Radial, Can |  Datasheet | 11520 | Email us | |
|  | 450WA6.8MEFC12.5X16 | LYN-450WA6.8MEFC12.5X16 | Rubycon | Capacitors Aluminum 6.8UF 20% 450V RADIAL | Radial, Can |  Datasheet | 91490 | Email us | |
|  | 450WA6.8MEFCG412.5X16 | LYN-450WA6.8MEFCG412.5X16 | Rubycon | Capacitors Aluminum 6.8UF 20% 450V RADIAL | Radial, Can |  Datasheet | 57880 | Email us | |
| 350BXC15MEFCUA10X20 | LYN-350BXC15MEFCUA10X20 | Rubycon | Capacitors Aluminum 15UF 20% 350V RADIAL | Radial, Can |  Datasheet | 9960 | Email us | ||
|  | 35TWL470MEFC12.5X20 | LYN-35TWL470MEFC12.5X20 | Rubycon | Capacitors Aluminum 470UF 20% 35V RADIAL | Radial, Can |  Datasheet | 51160 | Email us | |
|  | 16ZLG1000MEFC12.5X16 | LYN-16ZLG1000MEFC12.5X16 | Rubycon | Capacitors Aluminum 1000UF 20% 16V RADIAL | Radial, Can |  Datasheet | 40930 | Email us | |
| 16YXG1500MEFCG412.5X20 | LYN-16YXG1500MEFCG412.5X20 | Rubycon | Capacitors Aluminum 1500UF 20% 16V RADIAL | Radial, Can |  Datasheet | 46150 | Email us | ||
